Special Education School
Description
Special schools for children with special needs.
Data Coverage
- 🇮🇩 Indonesia
Data Information
- Data Type: Point
- Coverage Area: Indonesia
Brand
The following are brands that fall into the Special Education School category:
- Unspecified
Data Preview
Main Attribute
| poi_id | poi_name | address | latitude | longitude | nama_desa | nama_kec | nama_kota | nama_prov |
|---|---|---|---|---|---|---|---|---|
| 8659998 | SLB Alkautsar | Jerowaru | -8.80456 | 116.476 | JEROWARU | JEROWARU | LOMBOK TIMUR | NUSA TENGGARA BARAT |
| 8660276 | SLB Angkasa | Halim Perdana Kusuma | -6.25526 | 106.891 | HALIM PERDANA KUSUMA | MAKASAR | JAKARTA TIMUR | DKI JAKARTA |
| 8660363 | SLB Negeri 1 Yogyakarta | Wirogunan | -7.80247 | 110.373 | WIROGUNAN | MERGANGSAN | KOTA YOGYAKARTA | DAERAH ISTIMEWA YOGYAKARTA |
Additional Attribute
| Information | Availability |
|---|---|
| Phone | Partially Available |
| Detail Attribute | Not Available |
| Criteria Attribute | Not Available |
Disclaimer:
Periodic data updates (can be updated upon request).
Phone attributes, detail attributes, and criteria attributes are only available for certain POI.